S/N | MEM NO | FIRST NAME | OTHER NAMES | SURNAME |
1 | 656 | ADEIFE | OLUSEGUN | ADEIFE |
2 | 724 | MOHAMMED | SADA | ZAKARI |
3 | 942 | FREDERICK | GOZIE NEVILLE | OKOYE |
4 | 1200 | ADEBAYO | EZEKIEL | ARIKAWE |
5 | 1281 | OLADIPO | ABOABA | SMITH |
6 | 1471 | GBOLA | OLUSOLA DURO | OLOJEDE |
7 | 1839 | JIMO | ADEBOLA | ABASS |
8 | 1891 | GIDEON | IGHOMETUWERE | ETIRERI |
9 | 1899 | GODSON | CHIKAODIRI | IROH |
10 | 1900 | TUNDE | ADELEYE | OLUYEMI |
11 | 2111 | AUSTIN | OGHENERUONA | ENAJEMO-ISIRE |
12 | 2330 | SYLVANUS | NWOSULOR | UGAMAH |
13 | 2399 | ABDUL-GANIYU | OLANREWAJU | DAIRO |
14 | 2588 | IYABODE | COMFORT | LAWAL |
15 | 2936 | EBIANA | KOKOMMA | OLENEME |
16 | 3346 | ROTIMI | ABIODUN | SANGODEYI |
17 | 3399 | AZEEZ | OLASUNKANMI | IWALOYE |
18 | 3475 | OLUBANJI | OLADOYE | ADENIRAN |
19 | 3508 | ADETOLA | PATRICK | ADEYEMI |
20 | 3711 | COLLINS | CHISANIM | DAVID-IKPE |
21 | 3932 | MUSIBAU | KOLAWOLE | KAYODE |
22 | 3976 | OLAWALE | ABDULLAHI | MOHAMMED |
23 | 4108 | UZOMA | BRIDGET | OKOLI |
24 | 4147 | TAJUDEEN | ROTIMI | OLALEYE |
25 | 4762 | ROBERT | ADE-ODIACHI | |
26 | 4994 | CHINWE | MARY ANN | MKPULUMA |
27 | 5201 | SIKIRU | OYEWUNMI | OYEWOLE |
28 | 5217 | ASISHANA | ANTHONY | SANNI |
29 | 5254 | SULAIMON | OLAJIDE | USMAN |
30 | 5420 | OLUBUNMI | OMOLARA | DAPO-SOKAN |
31 | 5541 | CHRISTIAN | IKECHUKWU | ONWUASIGWE |
32 | 5543 | NKEMDIRIM | ONYEKAWA | |
33 | 5577 | BONIFACE | NWAGBOGWU | UCHEMEFUNE |
34 | 6083 | BUKUNOLA | MORAYO | AKINMOLADUN |
35 | 6409 | OGBONNA | LAMBERT | EZEIGWE |
36 | 6477 | RUTH | ABIOLA | ADIMULA |
37 | 6705 | ALFRED | KUNLE | FASUYI |
38 | 6726 | BALA | DANSADAU | MOHAMMED |
39 | 6989 | ADEDOYIN | OLUKEMI | ADELEYE |
40 | 7164 | ANTHONY | IGWEBUIKE | IBEKWE |
41 | 7731 | KAZEEM | ADESHILE | ADEDEJI |
42 | 7738 | ADEGBITE | DAPO | ADEMIKANRA |
43 | 8142 | NELSON | UGOCHUKWU | DURU |
44 | 8448 | JEROME | EKLE | |
45 | 8579 | SANI | KASSIM | USMAN |
46 | 8630 | TEMITOPE | RASHEEDAT | DAWODU |
47 | 8776 | DOMINIC | OKEY | AKAMO |
48 | 8883 | SALISU | IBRAHIM | LAWAL |
49 | 8894 | OLURANTI | ADENLE | MORONKEJI |
50 | 8897 | OWHERE | JOHNSON | MUKORO |
51 | 9357 | HELEN | ENIYE | OKOLOCHA |
52 | 9469 | AUSTIN | SAMS | UDEH |
53 | 9527 | COMFORT | ERIM-ONONGHA | |
54 | 9530 | CHINWE | OBINNE | EZE |
55 | 9556 | VIVIAN | IJEOMA | NWOSU |
56 | 9665 | ABOSEDE | OLUWATOYIN | AGBAJE |
57 | 9703 | ADEKUNLE | RASAQ | ALASHE |
58 | 9719 | AYO | ASALA | |
59 | 9729 | KAFILAT | BOLANLE | AZEEZ |
60 | 9934 | IBRAHIM | OLASUNKANMI | OLALERE |
61 | 10008 | TOPE | AYODEJI | SANWO-OLU |
62 | 10123 | GALADIMA | JAMES | AGOT |
63 | 10124 | JIBRIL | KHALID | AHMAD |
64 | 10131 | USMAN | HASSAN | ALIYU |
65 | 10143 | OLATUNJI | SUNDAY | BABARINDE |
66 | 10144 | ADENIKE | TEMITOPE | BADEJO |
67 | 10347 | OLUSOLA | MOSES | ADENIJI |
68 | 10376 | UTIBE | CHIJIOKE | AGBAEGBU |
69 | 10385 | OPEYEMI | EDWARD | AGUNBIADE |
70 | 10397 | OGUNYEMI | MARTINS | AJAGUN |
71 | 10398 | FRANCA | AJAJA | |
72 | 10411 | YAKUBU | JABEMI | AJOGE |
73 | 10571 | RAHILA | YAKUBU | BOT |
74 | 10602 | TAOREED | ABIODUN | DUROSINMI |
75 | 10624 | SABINA | EGO | EKECHUKWU |
76 | 10647 | CHRISTOPHER | CHUKWUEMEKA | ENENDU |
77 | 10652 | INNOCENT | IROABUCHI | ENYIAKA |
78 | 10661 | PASCHAL | EHIDIAMEN | EVA |
79 | 10816 | DEBORAH | ADAMU | KESUWO |
80 | 10854 | AYODEJI | ISAAC | MAKINWA |
81 | 10906 | AMINU | AHMED | NASIRU |
82 | 10920 | OKWUCHI | NWORISA | NNOCHIRI |
83 | 10970 | THOMAS | OKUJOR | ODEY |
84 | 10978 | HAJARA | ENE | ODUMU |
85 | 11074 | FASILAT | BANKE | OLANIPEKUN |
86 | 11096 | ESTHER | OGAGAOGHENE | OLOKOR |
87 | 11112 | RICHARD | SUNDAY | OLURANKINSE |
88 | 11180 | CHRISTOPHER | UDOCHUKWU | OTUONYE |
89 | 11194 | SUNDAY | OYEKUNLE | |
90 | 11224 | SANI | BODINGA | SAHABI |
91 | 11332 | AFINIKI | SETKA | WALBE |
92 | 11349 | PAUL | ARIN | YAKUBU |
93 | 11587 | ADESOLA | DEBORAH | AKINNIFESI |
94 | 11631 | ANTHONIA | MUSOI | ANYAFULU |
95 | 11671 | TOBA | EZRA | BALOGUN |
96 | 11678 | GRACE | BENJAMIN | |
97 | 11740 | OLUDAISI | MOSES | FABUMUYI |
98 | 11833 | ELISHA | ILIYA | KIYANI |
99 | 11892 | NGOZI | ULOMA | NWANKWO |
100 | 11905 | ROSELINE | ENE | OCHETE |
101 | 12015 | ADEMOLA | ANTHONY | ONIBOKUN |
102 | 12028 | FOLUSO | EMMANUEL | OSO |
103 | 12030 | DAMILOLA | FUNMILAYO | OSUNJIMI |
104 | 12055 | KAFAYAT | OLANIKE | RAJI |
105 | 12067 | ABDULRAHMAN | SALIFU | |
106 | 12069 | REGINALD | SAM-IBIMIEBO | |
107 | 12146 | MUSTAPHA | AMINU | ABDUL-MALIKI |
108 | 12328 | REGINA | AKPOGWU | ISANGEDIGHI |
109 | 12341 | FUNMI | ADETUTU | AKINLEYE |
110 | 12404 | ROSEMARY | MAMOT | AMOS |
111 | 12429 | CHIKA | KECHINYERE | ASONYE |
112 | 12465 | OYELAKIN | LANRE | AWOBODE |
113 | 12501 | JAMIU | OMOBOWALE | BAKARE |
114 | 12625 | RAPHAEL | EJIRE-ABEE | |
115 | 12635 | EBELE | PEACE | EKWENYE |
116 | 12726 | LADI | BELLO | HANAFI |
117 | 12806 | OLUSINA | OLAWALE | ILORI |
118 | 12810 | ADEBAYO | MOSHOOD | IPADEOLA |
119 | 12946 | GEORGINA | EBELE | CHUKWUMA |
120 | 12993 | ANGELA | CHILOTAM | NNAMANI |
121 | 13130 | OLUKEMI | OJO | |
122 | 13196 | ADEROPO | OLATUNJI | OLADAPO |
123 | 13221 | BAMIDELE | JOSHUA | OLAPOJU |
124 | 13230 | BOLANLE | OLAIWOLA | OLAYINKA |
125 | 13244 | OYETUNDE | OLOFINKUADE | OLOYEDE |
126 | 13265 | CHUKWUDI | CHINWEUBA | OMIRE |
127 | 13351 | EDWARD | OLATUNJI | OSUNTOKUN |
128 | 13409 | SAHEED | OPEYEMI | SADIQ |
129 | 13414 | SEGUN | SPACE | SALAMI |
130 | 13458 | ABDULRAHMAN | SULE | |
131 | 13461 | DAVID | SUNDAY | |
132 | 13696 | WAHEED | ADEBAYO | ADIAMO |
133 | 13777 | GBENGA | BABATUNDE | ALONGE |
134 | 13834 | SHAKIRU | AKANNI | BALOGUN |
135 | 13838 | BASHEER | ADEGBOYEGA | BELLO |
136 | 14019 | BELLO | HABIBA | MAHMOUD |
137 | 14020 | IBRAHIM | OLAYINKA | MAJEKODUNMI |
138 | 14104 | FUNMILAYO | SEYI | AYO-AKANBI |
139 | 14143 | TAOFEEK | ABOLAJI | OLANIBA |
140 | 14160 | AKINTUNDE | OLUSEYI | OLUDAIRO |
141 | 14162 | RAPHAEL | KOLADE | OLUNDU |
142 | 14178 | KAYODE | ADENIYI | ONABANJO |
143 | 14179 | OLUFUNMILOLA | ELIZABETH | ONABANJO |
144 | 14249 | PETER | ADEDAYO | SHODIPO |
145 | 14344 | LUCKY | DARLINGTON MICHAEL | NWAGWU |
146 | 14429 | ADEREMI | MUIDEEN | ADEPOJU |
147 | 14711 | YUSHAU | MUHAMMAD | ANKA |
148 | 14716 | AISHA | OMOSOMI | MUHAMMAD |
149 | 14760 | MADUABUCHI | AMBROSE | OGBONNAYA |
150 | 14846 | IBIWUNMI | TAIWO | OSHUNDUN |
151 | 14901 | GODWIN | OKECHUKWU | UCHIME |
152 | 14987 | KAZEEM | OWODUNNI | ADEYINKA |
153 | 15048 | JOHN | JAMES | ALEGBE |
154 | 15055 | ABDULRAHMAN | ALKALI | GAJI |
155 | 15056 | ADAMU | ABUBAKAR | ALKALI |
156 | 15195 | NIMMO | IBRAHIM | |
157 | 15217 | ISIYAKU | ISMAILA | |
158 | 15237 | ADEOLA | OLUSEYI | KING |
159 | 15268 | HANNATU | MOHAMMED | |
160 | 15294 | NONYE | MARYCYNTHIA | NKACHUKWU |
161 | 15366 | BIDEMI | GAFAR | OLUWOLE |
162 | 15388 | CAPTAIN | AYIBAKARI | OPUOFONI |
163 | 15477 | ISIOMA | GANAN | WASH-PAM |
164 | 15509 | FATAI | BABATUNDE | AYINLA |
165 | 15658 | LAWRENCE | OGUNDELE | AYODELE |
166 | 15687 | BASHIR | BORNOMA | |
167 | 15746 | ABDULRAHMAN | INGAWA | FAROUK |
168 | 15765 | UMAR | HARUNA | |
169 | 15782 | IBRAHIM | DANBATTA | ILIYASU |
170 | 15783 | GARBA | JIBRIN | IMAM |
171 | 15838 | JACQUELINE | MONI | |
172 | 15855 | AMAECHI | OKOCHA | NKELE |
173 | 15864 | WILLIAM | OKECHI | NWANKWO |
174 | 15879 | ADEOTI | OLUBUNMI | ODOFIN |
175 | 15904 | OLUMIDE | OLALEKAN | OGUNYEMI |
176 | 15925 | JULIUS | OLANIREGUN | OLANIYAN |
177 | 15948 | PARODE | RANSOME | OMUKORO |
178 | 15958 | RIZQUAT | OLAYINKA | OREHIN |
179 | 16068 | HALIMA | SADIYA | SAIDU |
180 | 16088 | RHODA | IBITOKU | OBIANIME |
181 | 16090 | ROSE | CHEKWUBE | OSEMEKE |
182 | 16094 | JAMES | NDAM | SABO |
183 | 16102 | ABDUL-AZEEZ | BIRISO | LAWAL |
184 | 16126 | GEORGINA | NDI | MALACHY |
185 | 16162 | OMOWASOLA | TEMITOPE | IBIDAPO |
186 | 16177 | HARUNA | RULWAN | YUSUF |
187 | 16180 | IFEOMA | VIVIAN | ADIGWE |
188 | 16211 | BITRUS | GODO | |
189 | 16231 | KAYODE | MAJOR | ADEOLA |
190 | 16245 | OLALEKAN | DANIEL | AKOJA |
191 | 16262 | JUSTYNA | ODEGUA | BABATOPE |
192 | 16396 | UMAR | ADAMU | OKPADOBU |
193 | 16432 | SAMSON | OKON | ROBERTS |
194 | 16480 | ILESANMI | EMMANUEL | OJO |
195 | 16514 | LEONEL | CHIDI | MBADIWE |
196 | 16527 | IFENYINWA | ANN | NEBO |
197 | 16571 | ASO | KALU | ETEA |
198 | 16579 | MARY | ZAKARIYA | |
199 | 16592 | MUKHTAR | ABDULLAHI | |
200 | 16614 | YETUNDE | OLUBUKOLA | FABUNMI |
201 | 16649 | TEMITOPE | OLUWASEUN | FALANA |
202 | 16657 | ELIZABETH | MOJISOLA | OYELOWO |
203 | 16663 | KENNEDY | IKECHUKWU | IMUDIA |
204 | 16694 | PAMELA | CHINAZO | OGBOLIME-ANTHONY |
205 | 16699 | TAOFIKAT | ABIODUN | LAWAL |
206 | 16729 | OBIAJULU | MAUREEN | CHIMA |
207 | 16740 | BABATUNDE | OYELAYO | ADEBAYO |
208 | 16748 | TRACY | IZIEGBE | ORHUOZEE |
209 | 16761 | ZHIHWI | DAUDA | |
210 | 16762 | SAMINU | INUWA | DASUKI |
211 | 16772 | FREDRICK | OLUWATOSIN | ABE |
212 | 16777 | OBIANUJU | OGECHUKWU | OKPALAOKA |
213 | 16786 | TIMOTHY | ONECHOJON | USMAN |
214 | 16788 | ETEBONG | LAMBERT | UDOH |
215 | 16849 | VICTORIA | FUNKE | SANNI |
216 | 16853 | MARTIN | DIBANG | ACHUA |
217 | 16859 | SARATU | AUTA | HUSAINI |
218 | 16873 | INEMOTIMI | ROSELYN | AKEGBEDE |
219 | 16891 | PAUL | OSA | IMADIYI |
220 | 16989 | EMMANUEL | ABIMBOLA | ABIOLA |
221 | 16995 | ANTHONY | OSIGBEME | INOBEME |
222 | 17013 | ABIODUN | SAKIRU | ONIFADE |
223 | 17062 | OLUREMI | OLUKOYA | |
224 | 17070 | UMAR | IBRAHIM | ABUBAKAR |
225 | 17135 | MUSTAPHA | SULE | MOHAMMED |
226 | 17139 | MOTUNRAYO | OLAITAN | OLAGUNJU |
227 | 17149 | YUSUF | OLARIBIGBE | GIDADO |
228 | 17151 | ADEBUKOLA | ADEBAYO | |
229 | 17175 | FOLAKEMI | MARY | SOLABOMI |
230 | 17196 | ANTHONY | OLALEYE | BABATOLA |
231 | 17206 | EHIMIYEN | DAUBRA | EBOREIME |
232 | 17228 | OLADAPO | SABUIR | ONABIYI |
233 | 17239 | ELIZABETH | MODUPE | YUSSUFF |
234 | 17263 | AJIBOLA | RASHIDAT | OLADAPO-BADRU |
235 | 17266 | FUNMILAYO | ELIZABETH | IDOWU-DEIFA |
236 | 17267 | ADEDAYO | OLUWATOYIN | OGUNDELE |
237 | 17268 | TAIWO | AFOLAKE | LADEGA |
238 | 17273 | OMOLARA | AGNES | ADEKO |
239 | 17275 | MUHAMMAD | RAJI | MUHAMMAD |
240 | 17277 | OLUSEGUN | BABATUNDE | YUSUF |
241 | 17376 | FESTUS | ADEMOLA | ADEWUMI |
242 | 17389 | YAKUBU | IBRAHIM | ACHEM |
243 | 17449 | ABAYOMI | ADENIYI | OSUNSANYA |
244 | 17494 | VALENTINE | NDUBUISI | CHIKWE |
245 | 17503 | OLATUNDE | ABDULRAUF | DUROWOJU |
246 | 17509 | ISANG | DAVID | EKPO |
247 | 17530 | NWAFOR | FELIX | EZEJI |
248 | 17565 | VICTOR | OGHENERUKENE | IKENEKU |
249 | 17590 | YUSUFF | OLAKUNLE | KAREEM |
250 | 17607 | AUGUSTINE | CHUKS | MGBEMENA |
251 | 17626 | FUNSHO | SOLOMON | ODEWOYE |
252 | 17636 | JOHNSON | OLUSINA | OGUNKOLA |
253 | 17647 | BABAFEMI | OLUBUKOLA | BABALOLA |
254 | 17719 | ISAH | YUSUF | ARUWA |
255 | 17739 | TENINLANIMI | OLUWAFEMI | ONI |
256 | 17748 | HAKEEM | KOLAWOLE | MOSHOOD |
257 | 17749 | ABUBAKRE | OLUTAYO | OLUBORI |
258 | 17758 | OLANREWAJU | ADEWALE | SALAKO |
259 | 17812 | OLUWATOBI | AJAYI | |
260 | 17818 | OLABISI | AKANMU | |
261 | 17821 | MODINAT | FOLAKE | FAHM |
262 | 17830 | JIBIKE | ABISOLA | AYANBADEJO |
263 | 17846 | FUNMILOLA | AYINKE | OGUNTOYINBO |
264 | 17851 | ABISOLA | AMINAT | AJAYI |
265 | 17853 | ADEWALE | IDOWU | AKINADE |
266 | 17891 | ABDULLATEEF | ABDULRAHMAN | |
267 | 17895 | NURUDEEN | OLAWALE | ABIODUN |
268 | 17905 | MUHAMMAD | AWWAL | ABUBAKAR |
269 | 17922 | ADEKUNLE | ADEFISOYE | |
270 | 17930 | KAZEEM | ADEKOLA | |
271 | 17931 | NURUDEEN | OLANREWAJU | ADEKOLA |
272 | 17946 | TAIWO | ADENIYI | |
273 | 17951 | AKINWUNMI | AKANDE | ADEOSUN |
274 | 17974 | OVUNDA | SMITH | ADUM |
275 | 17991 | ABIMBOLA | KIKELOMO | AIGBEDION |
276 | 18011 | OLUSEGUN | OSUOLALE | AKANDE |
277 | 18014 | EUNICE | OSEMUDIAMEN | AKHIGBE |
278 | 18016 | DOVE | FOLASHADE | AKINADEWO |
279 | 18020 | OLUTAYO | JOB | AKINLEYE |
280 | 18025 | OLUWASEYI | MICHEAL | AKINSEYE |
281 | 18026 | OLUFEMI | OLADEJI | AKINSULI |
282 | 18027 | OLUWASEYI | OLUWAREMILEKUN | AKINSULI |
283 | 18031 | AKINKUNLE | AYINLA | AKIODE |
284 | 18077 | MUKAILA | ANIMASHAUN | |
285 | 18112 | MONSURAT | ADEDAYO | AYANSOLA |
286 | 18129 | MUSTAPHA | OLAWALE | BADMUS |
287 | 18172 | YAKUBU | MAMA | DAUDA |
288 | 18203 | ESEBERHUO | MAYOMI | EGHAGHA |
289 | 18265 | OLAWALE | OMONIYI | FANOIKI |
290 | 18296 | BEATRICE | CHINMA | IDIKA |
291 | 18303 | SUNDAY | AKOREDE | IDOWU |
292 | 18341 | KELYSON | ADAMU | JAURO |
293 | 18376 | ALMUSTAPHA | LADAN | |
294 | 18443 | UGOCHUKWU | ALEX | NWAGHODOH |
295 | 18514 | SIDNEY | IMEVBORE | OJEIFO |
296 | 18529 | IFUOMA | OLA | OKEY-EZEALAH |
297 | 18538 | OBIALOR | EMMANUEL | OKORONKWO |
298 | 18548 | OMIKA | OKUTEPA | |
299 | 18551 | ABIODUN | OLALEKAN | OLABIMTAN |
300 | 18555 | OMOBOLA | JOYCELYN | OLADIPO |
301 | 18567 | CLEMENT | OLATUNJI | OLAOYE |
302 | 18581 | UZEME | OLOMU-AGBODO | |
303 | 18597 | ABEL | KOGHENE | OMOLU |
304 | 18623 | EBIUMINI | RAPHAEL | OPUOFONI |
305 | 18657 | OLUWOLE | OLAGOKE | OYEDELE |
306 | 18704 | ABDULAKEEM | ADESHINA ABIODUN | SHOYOYE |
307 | 18721 | CALEB | SALEH | TEGA |
308 | 18735 | TOCHUKWU | BEDE | UCHENDU |
309 | 18766 | SALIHU | SHEHU | USMAN |
310 | 18783 | AMIDU | AIYAOSIEGBE | YAKUBU |
311 | 18784 | JONATHAN | ATTAI | YAKUBU |
312 | 18795 | ADEBOYE | BABABODE | ADEKOYA |
313 | 18801 | ADEDAPO | DANIEL | JOSHUA |
314 | 18815 | MURITALA | OLAKITAN | AWODUN |
315 | 18822 | TAOFIQ | TAIWO | ALABI |
316 | 18824 | BABATUNDE | KUSIMO | |
317 | 18827 | RASAQ | FOLORUNSHO | YUSUF |
318 | 18853 | STEPHEN | OLAOLUWA | OLADOKUN |
319 | 18876 | OCHOLI | ABEL | |
320 | 18898 | OMOLADE | BOSEDE | ADE-IBILEKE |
321 | 18905 | ADEBANJI | ABIODUN | ADELOWO |
322 | 18924 | OLUWAYEMISI | RASHEEDAT | ADEYEMI |
323 | 18925 | TAOREED | TUNDE | ADEYINKA |
324 | 18944 | AMOWIE | DAVID PAUL | AIMUIHENYEFE |
325 | 18947 | OLAYEMI | ESTHER | AJIBOYE |
326 | 18952 | SULAIMON | OLAGOKE | AKINBORO |
327 | 18954 | GIDEON | TAYO | AKINLEYE |
328 | 18964 | ADEBAYO | MUIDEEN | AKINYEMI |
329 | 18972 | ZAKARIYAU | FATAI | ALABI |
330 | 18977 | ABIMBOLA | DEBBIE | FAJOBI |
331 | 18979 | KINGSLEY | ONYERO | ALIAGWU |
332 | 18981 | RAFIU | KOLAWOLE | ALIU |
333 | 18990 | ABDULSALAM | SANNI | ANAKERE |
334 | 19001 | GABRIEL | OLUSEGUN | AREMU |
335 | 19002 | OLUGBENGA | EBENEZER | ARIBILOLA |
336 | 19016 | JOSEPH | OLATUNBOSUN | AWOFISAYO |
337 | 19057 | ALICE | ELEOJO | DANIEL |
338 | 19058 | EZEKIEL | IRIMIYA | DANJUMA |
339 | 19079 | EMEM | GODWIN | EKARIKA |
340 | 19133 | WELCOME | GEORGE | |
341 | 19138 | FLORENCE | SHEMI | HARUNA |
342 | 19167 | GODWIN | OWOICHO | IKWUE |
343 | 19185 | RACHEL | IYANGO | |
344 | 19193 | GABRIEL | ADEOLA | JIMBA |
345 | 19196 | RAUF | OLAWALE | JIMOH |
346 | 19215 | AYNLA | MUKAILA | LAWAL |
347 | 19272 | JIRINWAYO | JUDE | ODINKONIGBO |
348 | 19282 | EMMANUEL | EMO | OGIDIAGBA |
349 | 19325 | SIMEON | ADEWALE | OLADELE |
350 | 19347 | JOSEPH | AYODEJI | OLOWOYO |
351 | 19353 | OLUWATOYIN | ADENIKE | OLUSEGUN-ASAJU |
352 | 19434 | OLUKUNLE | KOLAWOLE | SODEINDE |
353 | 19445 | AUDU | JOEL | SUNSUWA |
354 | 19453 | CHINONSO | ONYEKA | UDEDIKE |
355 | 19486 | ADEBIMPE | OLUWAKEMI | YUSSUPH |
356 | 19489 | SANKEY | BALA | ZAKKA |
357 | 19536 | KEVIN | BYARANG | AUTA |
358 | 19550 | BABATUNDE | ADEYEMI | ESAN |
359 | 19569 | AMARA | KATE | OYEKA |
360 | 19597 | IBRAHIM | EBBO | ISAH |
361 | 19621 | ROWLAND | BODISEOWEI | AKPOLO |
362 | 19624 | MOSES | ONORHERI GOMETI | OMODUEMUKE |
363 | 19631 | SIRAJO | SA’ID | |
364 | 19649 | SAMSON | OMOTAYO | OLOTU |
365 | 19653 | OLALI | AGA | |
366 | 19672 | OLADIMEJI | TAOFEEK | SODEINDE |
367 | 19678 | ALEXANDER | UDUAGENE | OSUMAH |
368 | 19694 | JOEL | MAZA | LUKA |
369 | 19709 | OLADAPO | FANIYI | |
370 | 19718 | BASHIRU | AKINWANDE | SAMINU |
371 | 19726 | ADEDOYIN | OLUBUKOLA | ODUTOLA |
372 | 19729 | PAUL | OLABODE | AREMU |
373 | 19731 | ATISE | JOHNSON | EKHATOR |
374 | 19752 | WAHAB | AKANBI | OBA |
375 | 19775 | ADEKUNLE | YEKINNI | AYANTADE |
376 | 19778 | ECHEHO | GODFREY | |
377 | 19782 | GBENGA | EZEKIEL | DAMITAN |
378 | 19797 | ADEDOTUN | OLAJIRE | ADEWOYIN |
379 | 19832 | ALFRED | OGHENECHOVWIERE | ABURU |
380 | 19885 | JOHN | OBIORA | ANYADUBA |
381 | 19894 | ABDULLAHI | OLAITAN | AYUBA |
382 | 19896 | BAHAGO | ADO | AHMED |
383 | 19901 | KAMORUDEEN | ADELAJA | BANKOLE |
384 | 19962 | AMINA | MOMOH-MUSA | |
385 | 20001 | FRANCIS | CHAVWUKO | OKORO |
386 | 20033 | ABDULRAZAK | DATTI | SALIHI |
387 | 20054 | JULIA | CHISOM | UDENZE |
388 | 20057 | OGBEIYULU | FELIX | UMANHONLEN |
389 | 23172 | MUSIBAU | FISAYO | OLATINWO |
390 | 23381 | MICHAEL | JULIUS | ISIUKU |
391 | 11332 | AFINIKI | SETKA | WALBE |
392 | 15477 | ISIOMA | GANAN | WASH-PAM |
393 | 18783 | AMIDU | AIYAOSIEGBE | YAKUBU |
394 | 18784 | JONATHAN | ATTAI | YAKUBU |
395 | 11349 | PAUL | ARIN | YAKUBU |
396 | 17239 | ELIZABETH | MODUPE | YUSSUFF |
397 | 19486 | ADEBIMPE | OLUWAKEMI | YUSSUPH |
398 | 16177 | HARUNA | RULWAN | YUSUF |
399 | 17277 | OLUSEGUN | BABATUNDE | YUSUF |
400 | 18827 | RASAQ | FOLORUNSHO | YUSUF |
401 | 724 | MOHAMMED | SADA | ZAKARI |
402 | 16579 | MARY | ZAKARIYA | |
403 | 19489 | SANKEY | BALA | ZANKA |
We write to inform you that the Council of the Institute has approved the list of applicants below for upgrade to the status of a Fellow of our revered Institute. We are pleased to inform you that the Fellowship conferment ceremony has been scheduled to hold as follows:
Date: Friday, December 8, 2023.
Venue: High Point Event Centre, Off L.J. Dosunmu Street, Central Business District Alausa, Ikeja, Lagos.
Time: 4pm
Note, that as a Conferee, your admission card admits only yourself but should you desire the company of spouse or guests, you would be expected to pay N15,000 for one guest and if more than one, N25,000 for two additional guests. This fee is expected to be paid before or at the venue of the event. Please pay into CITN UBA BANK 1005809652 and send payment details to funmisamuel@citn.org
Please note that in view of this new status, your annual subscription shall be N33,000.00 with effect from January 1, 2024.
We look forward to hosting you.
Congratulations.
Yours faithfully,
The Chartered Institute of Taxation of Nigeria
Lanre Olasunkanmi, Ph.D., FCTI
Registrar/Chief Executive